Outdoor solution
Product Specifications
Product Specifications
Item | Model | T30-H |
Basic parameter | Navigation type | Multi-source fusion laser SLAM |
Rated tractive load: T | 3 | |
Rated tractive force: KN | 3.5 | |
Max. tractive force: KN | 6 | |
Curb weight: Kg | 950 | |
Min. turning radius: mm | 1850 | |
Turning aisle width: m | 5 | |
Body size:(L*W*H)mm | 1820*1060*2050(incl. navigator) | |
Motion parameter | Climbing capacity: ° | 15(Empty)/7(Full load) |
Travel speed: km/h | 10(Empty)/5(Full load) | |
Position | Positioning accuracy: mm | ±30 |
Safety protection | Secondary radar | Standard configuration |
Anti-collision strip | Front strip | |
Audible/visual alarm | Standard configuration | |
Emergency button | Standard configuration | |
Battery | Battery type | Lithium-iron Battery |
Volume/Voltage: V/Ah | 48V/160Ah | |
Charging time: H | 1 | |
Comprehensive Endurance time: H | 8 | |
Charging type | Manual/Automatic | |
Other | Control type | Manual/Automatic |
Protection level | IP55 | |
Automatic hook/unhook | Optional | |
Explosion-proof | Optional |
Inquiry Now
If You Have Any Questions About The Product, Please Fill Out The Form Below
And We Will Contact You As Soon As Possible.